Let's See How Much Cost We Can Save Together Whilst Building A Great Team
We believe in total transparency. Therefore, we don’t take any commissions or cut from your staff salary. Job satisfaction and appropriate remuneration is essential for long-term retention. Have a look at some of the most popular roles.
Bookkeeper | Accounts Assistant | Accountant | Client Service Coordinator | |
Typical Cost to you (pm)* | £795 (£9,540 pa) | £895 (£10,570 pa) | £1,120 (£13,440 pa) | £795 (£9,540 pa) |
Typical Job Role** | Recording business transactions(sales, purchases & expenses) & bank reconciliations | VAT returns, period end journals, reconciliations & accounts working papers | Finalising Trial Balance including working papers, preparation of statutory accounts, tax returns and management accounts | Reception, liaising with clients for paperwork requests, deadline and workflow management and other administrative tasks |
Typical Qualification | ACCA | ACCA | ACCA | Management Degree |
Typical Experience | 1 – 3 years | 1 – 3 years | 3 – 5 years | 3 years + |
Typical Working Hours | 9 AM – 5 PM GMT | 9 AM – 5 PM GMT | 9 AM – 5 PM GMT | 9 AM – 5 PM GMT |
What do you expect to pay in the UK (pa)*** | 18000 You Saved£ | 25000 You Saved£ | 30000 You Saved£ | 20000 You Saved£ |
*Average cost. Actual amount may vary slightly based on the actual salary of the staff. It also includes our management fee.
**Typical role is for illustration purposes. You can choose your own duties and responsibilities.
**Typical annual saving per staff member. The savings increases further when Employer National Insurance & Pension Contributions are added.